How do women's health and wellness apps handle your data?
HerFound has read the published privacy policies of 126 women's health and wellness apps. Of the 84 that address selling personal data, 59 say outright that they do not sell it, 16 say they do not sell it for money, and 9 say they may. 79 of 93 say some data is used or shared for advertising. 22 of 51 can be used without creating an account. 19 of 80 keep data on your device or offer a mode that does.
Most recent check: Nov 14, 2026.
The data, app by app
| App | Selling personal data | Advertising | Account | Where your data is kept | Deleting your data | Company based in | Checked |
|---|---|---|---|---|---|---|---|
| Acloset | — | Yes | — | — | In the app | South Korea | Nov 13, 2026 |
| Agapé | — | Yes | — | Company servers | In the app | — | Nov 12, 2026 |
| Allara | — | Yes | — | — | On request | — | Nov 12, 2026 |
| ALO Wellness Club | May sell | Yes | Required | — | On request | United States | Nov 11, 2026 |
| Alta Daily | — | Yes | Required | Company servers | In the app | United States | Nov 13, 2026 |
| Baby Connect | No | — | — | Company servers | On request | — | Nov 12, 2026 |
| Baby Daybook | No | — | — | — | On request | Lithuania | Nov 12, 2026 |
| BabyCenter | May sell | Yes | — | — | On request | — | Nov 12, 2026 |
| Balance | — | — | Required | — | In the app | United Kingdom | Nov 12, 2026 |
| Bearable | No | Yes | Required | Company servers | In the app | United Kingdom | Nov 12, 2026 |
| Between | No | Yes | — | Company servers | On request | South Korea | Nov 12, 2026 |
| Bodylura | — | Yes | — | Company servers | — | United States | Nov 12, 2026 |
| Bumble BFF | — | Yes | Required | Company servers | On request | — | Nov 12, 2026 |
| Calm | May sell | Yes | — | — | On request | United States | Nov 12, 2026 |
| Candle | No | Yes | — | Company servers | In the app | — | Nov 12, 2026 |
| Caria | — | — | — | Company servers | On request | United States | Nov 12, 2026 |
| Charm | — | — | — | — | In the app | — | Nov 13, 2026 |
| Cladwell | Not for money | Yes | — | Company servers | In the app | United States | Nov 12, 2026 |
| Clue | No | Yes | Required | Company servers | In the app | Germany | Nov 11, 2026 |
| Color Widgets | — | Yes | — | On your device | — | — | Nov 13, 2026 |
| Couply | — | — | — | Company servers | — | Canada | Nov 12, 2026 |
| Cozy | — | Yes | Required | Company servers | In the app | — | Nov 13, 2026 |
| Cupla | No | — | — | — | In the app | New Zealand | Nov 12, 2026 |
| CurlyGirl | No | No | — | Company servers | In the app | United States | Nov 13, 2026 |
| Cycles | — | Yes | Optional | Device option | In the app | — | Nov 12, 2026 |
| DailyBean | — | Yes | Not needed | On your device | — | South Korea | Nov 13, 2026 |
| Day One | No | — | Optional | — | In the app | — | Nov 13, 2026 |
| Daylio | — | — | — | On your device | — | — | Nov 11, 2026 |
| Dressika | — | Yes | — | On your device | — | Spain | Nov 13, 2026 |
| drip | No | No | — | On your device | In the app | Germany | Nov 12, 2026 |
| Euki | No | No | Not needed | On your device | In the app | United States | Nov 12, 2026 |
| Every Mother | No | Yes | — | — | In the app | United States | Nov 12, 2026 |
| EvolveYou | No | Yes | Required | Company servers | On request | United Kingdom | Nov 12, 2026 |
| Fabulous | No | Yes | — | — | — | France | Nov 12, 2026 |
| FeelinMySkin | No | — | Required | — | In the app | — | Nov 13, 2026 |
| Femometer | No | Yes | — | — | In the app | — | Nov 12, 2026 |
| Finch | No | Yes | Optional | Device option | In the app | United States | Nov 11, 2026 |
| Fits | — | Yes | Required | Company servers | In the app | Germany | Nov 13, 2026 |
| Flamme | — | Yes | — | Company servers | On request | United States | Nov 12, 2026 |
| Flo | Not for money | Yes | Optional | Anonymous option | In the app | United Kingdom | Nov 11, 2026 |
| Floret | — | — | Not needed | On your device | — | — | Nov 13, 2026 |
| Forest | — | Yes | — | Company servers | On request | — | Nov 13, 2026 |
| Glo | Not for money | Yes | — | — | In the app | — | Nov 12, 2026 |
| Glow | Not for money | Yes | — | Device option | On request | United States | Nov 12, 2026 |
| GoatBoard | No | No | Not needed | Company servers | On request | — | Nov 14, 2026 |
| Goodnotes | No | Yes | — | — | — | United Kingdom | Nov 13, 2026 |
| Habitica | No | Yes | — | — | In the app | United States | Nov 13, 2026 |
| HairDiary | — | — | — | On your device | — | — | Nov 13, 2026 |
| Headspace | Not for money | Yes | — | — | On request | United States | Nov 12, 2026 |
| HealCycle | — | No | — | Company servers | On request | India | Nov 14, 2026 |
| Health & Her | — | Yes | — | — | On request | United Kingdom | Nov 12, 2026 |
| Hey Ula | No | No | — | — | On request | United States | Nov 14, 2026 |
| Honeydue | — | Yes | — | Company servers | In the app | United States | Nov 12, 2026 |
| Hormona | — | Yes | Required | Company servers | In the app | — | Nov 12, 2026 |
| How We Feel | No | No | Not needed | Device option | In the app | United States | Nov 12, 2026 |
| Huckleberry | No | Yes | Required | Company servers | In the app | — | Nov 12, 2026 |
| IdeaPanda | No | No | Required | Company servers | On request | United States | Nov 14, 2026 |
| INCI Beauty | — | Yes | Optional | Device option | On request | France | Nov 13, 2026 |
| Indyx | No | — | Required | — | In the app | — | Nov 12, 2026 |
| Inito | Not for money | Yes | Required | — | On request | — | Nov 12, 2026 |
| Insight Timer | No | No | Optional | Company servers | In the app | — | Nov 12, 2026 |
| Journey | No | — | Optional | — | In the app | — | Nov 13, 2026 |
| KIC Wellness | No | Yes | — | Company servers | On request | Australia | Nov 12, 2026 |
| Kindara | May sell | — | — | Company servers | In the app | United States | Nov 12, 2026 |
| Kinedu | May sell | Yes | — | — | In the app | — | Nov 12, 2026 |
| Lasting | No | Yes | — | Company servers | In the app | United States | Nov 12, 2026 |
| lovelee | No | No | Required | Company servers | In the app | — | Nov 14, 2026 |
| Me+ Lifestyle Routine | No | Yes | — | — | On request | — | Nov 13, 2026 |
| Melissa Wood Health | — | — | — | — | On request | United States | Nov 12, 2026 |
| MindDoc | — | Yes | Required | Company servers | In the app | — | Nov 12, 2026 |
| Mira | No | Yes | — | Company servers | In the app | — | Nov 12, 2026 |
| Momentiz | No | — | Required | Company servers | On request | Vietnam | Nov 14, 2026 |
| Moodfit | No | — | — | Company servers | In the app | — | Nov 12, 2026 |
| Moody Month | No | Yes | — | Company servers | In the app | United Kingdom | Nov 11, 2026 |
| Munch | No | — | Optional | Company servers | On request | Montreal, Canada | Nov 14, 2026 |
| Nailstry | Not for money | Yes | — | — | On request | United States | Nov 13, 2026 |
| Nara Baby | Not for money | Yes | — | — | In the app | — | Nov 12, 2026 |
| Natural Cycles | Not for money | Yes | — | Company servers | On request | — | Nov 11, 2026 |
| Noonlight | — | Yes | — | Company servers | — | United States | Nov 12, 2026 |
| obé Fitness | — | Yes | Required | Company servers | On request | — | Nov 12, 2026 |
| OnSkin | Not for money | Yes | — | — | In the app | — | Nov 12, 2026 |
| OpenWardrobe | — | Yes | — | — | On request | United States | Nov 13, 2026 |
| Ovia | — | — | — | — | In the app | — | Nov 11, 2026 |
| own.page | No | No | — | Company servers | In the app | Bulgaria | Nov 14, 2026 |
| Paired | Not for money | Yes | Required | Company servers | In the app | United Kingdom | Nov 11, 2026 |
| Partner Pig | No | — | Required | Company servers | On request | — | Nov 14, 2026 |
| Peanut | — | Yes | Required | Company servers | In the app | United Kingdom | Nov 11, 2026 |
| Perfect365 | May sell | Yes | — | — | On request | — | Nov 13, 2026 |
| Perry | May sell | Yes | — | — | On request | — | Nov 12, 2026 |
| Plant Nanny | No | Yes | — | Company servers | On request | Taiwan | Nov 13, 2026 |
| Pregnancy+ | — | Yes | Optional | Device option | In the app | — | Nov 12, 2026 |
| Premom | No | — | — | Company servers | On request | — | Nov 12, 2026 |
| Proov | — | Yes | — | Company servers | On request | — | Nov 12, 2026 |
| Pureple | — | — | — | Company servers | In the app | United States | Nov 13, 2026 |
| Pvolve | Not for money | Yes | — | — | On request | — | Nov 12, 2026 |
| QUIT: Vaping | No | No | Not needed | — | — | Illinois, United States | Nov 14, 2026 |
| Read Your Body | No | — | Optional | Device option | In the app | United Kingdom | Nov 12, 2026 |
| Rootd | No | Yes | — | Company servers | On request | Canada | Nov 12, 2026 |
| Rosebud | No | Yes | — | Company servers | In the app | — | Nov 13, 2026 |
| Skin Bliss | No | — | — | Company servers | In the app | Latvia | Nov 12, 2026 |
| SkinSort | No | Yes | — | — | On request | United States | Nov 13, 2026 |
| Smart Closet | No | — | — | Company servers | In the app | — | Nov 13, 2026 |
| Spot On | Not for money | Yes | — | — | On request | — | Nov 12, 2026 |
| Sprout Pregnancy | No | — | Not needed | — | — | — | Nov 12, 2026 |
| Stardust | No | Yes | — | Company servers | In the app | United States | Nov 11, 2026 |
| Stella | — | Yes | Required | Company servers | On request | United Kingdom | Nov 12, 2026 |
| Stoic | No | No | Not needed | Device option | — | United States | Nov 12, 2026 |
| Structured | No | — | Not needed | Device option | In the app | Germany | Nov 12, 2026 |
| Style DNA | Not for money | Yes | — | Company servers | In the app | Spain | Nov 13, 2026 |
| Stylebook | No | — | — | Device option | In the app | — | Nov 12, 2026 |
| Sweat | Not for money | Yes | — | Company servers | In the app | Australia | Nov 11, 2026 |
| The Bump | May sell | Yes | — | — | On request | — | Nov 12, 2026 |
| The Sculpt Society | Not for money | Yes | Required | Company servers | On request | — | Nov 12, 2026 |
| Think Dirty | No | Yes | — | Company servers | In the app | Canada | Nov 13, 2026 |
| Tiimo | No | — | — | — | On request | Denmark | Nov 12, 2026 |
| Tone It Up | No | Yes | Optional | — | On request | — | Nov 12, 2026 |
| Virre | No | — | Required | Company servers | On request | — | Nov 14, 2026 |
| What to Expect | May sell | Yes | — | — | On request | United States | Nov 12, 2026 |
| Whering | No | — | Required | Company servers | In the app | United Kingdom | Nov 12, 2026 |
| Widgetable | No | Yes | — | Company servers | On request | — | Nov 13, 2026 |
| Widgetsmith | — | No | — | On your device | — | — | Nov 13, 2026 |
| Wild.AI | — | Yes | Required | — | On request | — | Nov 12, 2026 |
| YouCam Makeup | — | Yes | Optional | — | On request | Taiwan | Nov 13, 2026 |
| YouCam Nails | — | Yes | Optional | — | On request | Taiwan | Nov 13, 2026 |
| Yuka | No | — | Required | Company servers | In the app | France | Nov 13, 2026 |
| Zinnia | — | Yes | Required | — | On request | — | Nov 13, 2026 |
“—” means the app's own pages did not say, or we could not source it. Click an app to read the exact passage behind each cell.
Lists built on this data
How we collect this
- Every cell comes from the app's own published pages: privacy policy, terms, help centre or official site.
- Each fact is stored with the exact passage it rests on, a link to the page and the date we read it. They are shown on the app's listing.
- We record what a company says. This is not an audit of what any app does with data.
- “Not for money” means the policy says it does not sell data for money or “in the traditional sense”. Some of these policies add that sharing with advertising partners may count as a “sale” under US state privacy laws.
- When a source is silent or unclear, the cell is left empty. We do not infer.
- More on who we are and how listings are compiled: about HerFound.
- Policies change. If a line is out of date, tell us and we will re-check it.
Cite this
You are welcome to quote these numbers with a link to this page:
HerFound, "How women's health and wellness apps handle your data", 126 apps, checked Nov 14, 2026. https://herfound.com/data/app-privacy
The same data, with every quoted passage and source link, is available as JSON at /api/public/privacy-facts.